2.92mm Male to 2.92mm Female for RT360 Cable
Product Specification
| 1st Connector | 2.92mm |
||
|---|---|---|---|
| 2nd Connector | 2.92mm |
||
| 1st Contact Type | Male Pin |
||
| 2nd Contact Type | Female Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Shell Material | Stainless Steel |
||
| Shell Finish | Passivated |
||
| Impedance | 50 ohm |
||
| Frequency Range | DC-40GHz |
||
| VSWR | ≤1.3:1 @DC-40GHz |
||
| Dielectric Withstanding Voltage | >1000 V@DC |
||
| Temperature Range | -55~+85 ℃ |
||
| Cable Type | RT360 |
||
| Cable Color | Blue |
||
| 1st Connector | 2.92mm |
2nd Connector | 2.92mm |
| 1st Contact Type | Male Pin |
2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
2nd Connector Orientation | Straight |
| Shell Material | Stainless Steel |
Shell Finish | Passivated |
| Impedance | 50 ohm |
Frequency Range | DC-40GHz |
| VSWR | ≤1.3:1 @DC-40GHz |
Dielectric Withstanding Voltage | >1000 V@DC |
| Temperature Range | -55~+85 ℃ |
Cable Type | RT360 |
| Cable Color | Blue |
| Insertion Loss | ≤26dB @DC-40GHz |
||
|---|---|---|---|
| Durability | >500 CYCLES |
||
| Cable Jacket | FEP |
||
| Cable Diameter | 3.60mm |
||
| Phase Balance | <8 @40G |
||
| Amplitude Balance | <0.1dB @40G |
||
| Shielding efficiency | >90dB |
||
| Min Bending Radius (Static) | 18.0mm |
||
| Min Bending Radius (Dynamic) | 36.0mmMinimum bending |
||
| Insertion Loss | ≤26dB @DC-40GHz |
Durability | >500 CYCLES |
| Cable Jacket | FEP |
Cable Diameter | 3.60mm |
| Phase Balance | <8 @40G |
Amplitude Balance | <0.1dB @40G |
| Shielding efficiency | >90dB |
Min Bending Radius (Static) | 18.0mm |
| Min Bending Radius (Dynamic) | 36.0mmMinimum bending |
| 1st Connector | 2.92mm |
|---|---|
| 2nd Connector | 2.92mm |
| 1st Contact Type | Male Pin |
| 2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| Shell Material | Stainless Steel |
| Shell Finish | Passivated |
| Impedance | 50 ohm |
| Frequency Range | DC-40GHz |
| VSWR | ≤1.3:1 @DC-40GHz |
| Insertion Loss | ≤26dB @DC-40GHz |
| Dielectric Withstanding Voltage | >1000 V@DC |
| Durability | >500 CYCLES |
| Temperature Range | -55~+85 ℃ |
| Cable Type | RT360 |
| Cable Jacket | FEP |
| Cable Color | Blue |
| Cable Diameter | 3.60mm |
| Phase Balance | <8 @40G |
| Amplitude Balance | <0.1dB @40G |
| Shielding efficiency | >90dB |
| Min Bending Radius (Static) | 18.0mm |
| Min Bending Radius (Dynamic) | 36.0mmMinimum bending |









