SMA Male to SMA Female for RT400 Cable
Product Specification
| 1st Connector | SMA |
||
|---|---|---|---|
| 2nd Connector | SMA |
||
| 1st Contact Type | Male Pin |
||
| 2nd Contact Type | Female Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Shell Material | Stainless Steel |
||
| Shell Finish | Passivated |
||
| Impedance | 50 ohm |
||
| Frequency Range | DC-26.5GHz |
||
| VSWR | <1.35 @DC-26.5GHz |
||
| Dielectric Withstanding Voltage | 1000 V@DC |
||
| Temperature Range | -55~+85 ℃ |
||
| Cable Type | RT400 |
||
| Cable Color | Blue |
||
| 1st Connector | SMA |
2nd Connector | SMA |
| 1st Contact Type | Male Pin |
2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
2nd Connector Orientation | Straight |
| Shell Material | Stainless Steel |
Shell Finish | Passivated |
| Impedance | 50 ohm |
Frequency Range | DC-26.5GHz |
| VSWR | <1.35 @DC-26.5GHz |
Dielectric Withstanding Voltage | 1000 V@DC |
| Temperature Range | -55~+85 ℃ |
Cable Type | RT400 |
| Cable Color | Blue |
| Insertion Loss | 2.1dB @DC-26.5GHz |
||
|---|---|---|---|
| Durability | >500 CYCLES |
||
| Cable Jacket | FEP |
||
| Cable Diameter | 4.00mm |
||
| Heat Shrink Tube | Black L=20mm |
||
| Insertion Loss | 2.1dB @DC-26.5GHz |
Durability | >500 CYCLES |
| Cable Jacket | FEP |
Cable Diameter | 4.00mm |
| Heat Shrink Tube | Black L=20mm |
| 1st Connector | SMA |
|---|---|
| 2nd Connector | SMA |
| 1st Contact Type | Male Pin |
| 2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| Shell Material | Stainless Steel |
| Shell Finish | Passivated |
| Impedance | 50 ohm |
| Frequency Range | DC-26.5GHz |
| VSWR | <1.35 @DC-26.5GHz |
| Insertion Loss | 2.1dB @DC-26.5GHz |
| Dielectric Withstanding Voltage | 1000 V@DC |
| Durability | >500 CYCLES |
| Temperature Range | -55~+85 ℃ |
| Cable Type | RT400 |
| Cable Jacket | FEP |
| Cable Color | Blue |
| Cable Diameter | 4.00mm |
| Heat Shrink Tube | Black L=20mm |









