SMA Connector Right Angle Male Plug Cable Mount 50 Ohm – RHT-612-0476
Product Specification
| Center Contact Resistance | 6mΩ Max |
||
|---|---|---|---|
| Connector Type | Plug |
||
| Contact Finish | Gold Plated |
||
| Contact Material | Brass |
||
| Contact Termination Style | Solder |
||
| Contact Type | Male Pin |
||
| Fastening Type | 1/4-36 Threaded |
||
| Frequency Range | DC-6GHz |
||
| Impedance | 50 ohm |
||
| Insulator Material | PTFE |
||
| Insultation Resistance | 5000 Ohms min |
||
| Mating Durability | ≥ 500 Cycles |
||
| Mounting Type | Cable Mount |
||
| Temperature Range | -55°C to +155°C |
||
| Orientation | Right Angle |
||
| Outer Contact Resistance | ≦ 0.2 MΩ (Milliohms Max.) |
||
| RF Series | SMA Type |
||
| Rated Voltage | 500V rms |
||
| Shell Finish | Gold Plated |
||
| Shell Material | Brass |
||
| VSWR | 1.5MAX |
||
| Center Contact Resistance | 6mΩ Max |
Connector Type | Plug |
| Contact Finish | Gold Plated |
Contact Material | Brass |
| Contact Termination Style | Solder |
Contact Type | Male Pin |
| Fastening Type | 1/4-36 Threaded |
Frequency Range | DC-6GHz |
| Impedance | 50 ohm |
Insulator Material | PTFE |
| Insultation Resistance | 5000 Ohms min |
Mating Durability | ≥ 500 Cycles |
| Mounting Type | Cable Mount |
Temperature Range | -55°C to +155°C |
| Orientation | Right Angle |
Outer Contact Resistance | ≦ 0.2 MΩ (Milliohms Max.) |
| RF Series | SMA Type |
Rated Voltage | 500V rms |
| Shell Finish | Gold Plated |
Shell Material | Brass |
| VSWR | 1.5MAX |
| Rubber Mat Material | PTFE |
||
|---|---|---|---|
| Cap Material | Brass |
||
| Cap Finish | Gold Plated |
||
| Rubber Mat Material | PTFE |
Cap Material | Brass |
| Cap Finish | Gold Plated |
| Center Contact Resistance | 6mΩ Max |
|---|---|
| Connector Type | Plug |
| Contact Finish | Gold Plated |
| Contact Material | Brass |
| Contact Termination Style | Solder |
| Contact Type | Male Pin |
| Fastening Type | 1/4-36 Threaded |
| Frequency Range | DC-6GHz |
| Impedance | 50 ohm |
| Insulator Material | PTFE |
| Insultation Resistance | 5000 Ohms min |
| Mating Durability | ≥ 500 Cycles |
| Mounting Type | Cable Mount |
| Temperature Range | -55°C to +155°C |
| Orientation | Right Angle |
| Outer Contact Resistance | ≦ 0.2 MΩ (Milliohms Max.) |
| RF Series | SMA Type |
| Rated Voltage | 500V rms |
| Shell Finish | Gold Plated |
| Shell Material | Brass |
| VSWR | 1.5MAX |
| Rubber Mat Material | PTFE |
| Cap Material | Brass |
| Cap Finish | Gold Plated |

