SMA to SSMP Low Loss Phase Stable Coaxial Cable Assembly, 18GHz, Mobile Phone Test Cable – RHT-605-20646
| 1st Conn Outer Material | Stainless Steel Passivation |
||
|---|---|---|---|
| 1st Conn Inner Material | Brass Gold Plating |
||
| 2nd Conn Outer Material | Beryllium Bronze Gold Plating |
||
| 2nd Conn Inner Material | Beryllium Bronze Gold Plating |
||
| Operating Frequency | 40GHz |
||
| Velocity of Propagation | 0.75 |
||
| Shielding Effectiveness | >90dB |
||
| Static Bend Radius | 8mm |
||
| Dynamic Bend Radius | 5mm |
||
| Center Conductor Diameter | 0.3mm |
||
| Insulation Material | Low Density PTFE |
||
| Dielectric Layer Diameter | 0.88mm |
||
| Inner Shield Diameter | 1.0mm |
||
| Outer Shield Diameter | 1.18mm |
||
| Outer Jacket Material | PFA |
||
| Outer Jacket Diameter | 1.50mm |
||
| 1st Conn Outer Material | Stainless Steel Passivation |
1st Conn Inner Material | Brass Gold Plating |
| 2nd Conn Outer Material | Beryllium Bronze Gold Plating |
2nd Conn Inner Material | Beryllium Bronze Gold Plating |
| Operating Frequency | 40GHz |
Velocity of Propagation | 0.75 |
| Shielding Effectiveness | >90dB |
Static Bend Radius | 8mm |
| Dynamic Bend Radius | 5mm |
Center Conductor Diameter | 0.3mm |
| Insulation Material | Low Density PTFE |
Dielectric Layer Diameter | 0.88mm |
| Inner Shield Diameter | 1.0mm |
Outer Shield Diameter | 1.18mm |
| Outer Jacket Material | PFA |
Outer Jacket Diameter | 1.50mm |
Product Specification
| RF Cable 1st Connector | SMA |
||
|---|---|---|---|
| RF Cable 2nd Connector | SSMP |
||
| 1st Contact Type | Male Pin |
||
| 2nd Contact Type | Female Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Frequency Range | DC-18GHz |
||
| VSWR | ≤1.35 |
||
| Impedance | 50Ω |
||
| Dielectric Withstanding Voltage | 600V, DC |
||
| Operating Temperature | -55℃~+125℃ |
||
| RF Cable 1st Connector | SMA |
RF Cable 2nd Connector | SSMP |
| 1st Contact Type | Male Pin |
2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
2nd Connector Orientation | Straight |
| Frequency Range | DC-18GHz |
VSWR | ≤1.35 |
| Impedance | 50Ω |
Dielectric Withstanding Voltage | 600V, DC |
| Operating Temperature | -55℃~+125℃ |
| 1st Conn Outer Material | Stainless Steel Passivation |
|---|---|
| 1st Conn Inner Material | Brass Gold Plating |
| 2nd Conn Outer Material | Beryllium Bronze Gold Plating |
| 2nd Conn Inner Material | Beryllium Bronze Gold Plating |
| RF Cable 1st Connector | SMA |
| RF Cable 2nd Connector | SSMP |
| 1st Contact Type | Male Pin |
| 2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| Frequency Range | DC-18GHz |
| VSWR | ≤1.35 |
| Operating Frequency | 40GHz |
| Impedance | 50Ω |
| Velocity of Propagation | 0.75 |
| Shielding Effectiveness | >90dB |
| Dielectric Withstanding Voltage | 600V, DC |
| Static Bend Radius | 8mm |
| Dynamic Bend Radius | 5mm |
| Operating Temperature | -55℃~+125℃ |
| Center Conductor Diameter | 0.3mm |
| Insulation Material | Low Density PTFE |
| Dielectric Layer Diameter | 0.88mm |
| Inner Shield Diameter | 1.0mm |
| Outer Shield Diameter | 1.18mm |
| Outer Jacket Material | PFA |
| Outer Jacket Diameter | 1.50mm |

