Cable-to-Board, Shielded, Horizontal, 2 Position, Board Mount, C Code, 4 mm Centerline, Signal, Data Connectivity Headers
| Termination Point | Printed Circuit Board |
||
|---|---|---|---|
| Connector System | Cable-to-Board |
||
| Sealable | No |
||
| Row Count | 1 |
||
| PCB Orientation | Horizontal |
||
| Position Count | 2 |
||
| Key Code | A |
||
| Center Contact | With |
||
| Contact Plating | Silver (Ag) |
||
| Center Contact Plating | Silver (Ag) |
||
| Pin Diameter | .4 mm [ .016 in ] |
||
| Max Current A | 3 |
||
| PCB Termination | Through Hole – Solder |
||
| Mating Retention | With |
||
| Mount Type | Board Mount |
||
| Housing Color | Jet Black |
||
| Pitch | 4 mm [ .15 in ] |
||
| Solder Process | Reflow Solder Capable |
||
| Body Material | Die Cast Zinc |
||
| Outer Contact Plating | Tin (Sn) |
||
| Max Temperature | 105 °C [ 221 °F ] |
||
| Frequency Range GHz | .01 – 9 |
||
| Assembly Feature | Carrier Tape |
||
| Height mm | 10.75 |
||
| Length mm | 23.3 |
||
| Width mm | 12 |
||
| Termination Point | Printed Circuit Board |
Connector System | Cable-to-Board |
| Sealable | No |
Row Count | 1 |
| PCB Orientation | Horizontal |
Position Count | 2 |
| Key Code | A |
Center Contact | With |
| Contact Plating | Silver (Ag) |
Center Contact Plating | Silver (Ag) |
| Pin Diameter | .4 mm [ .016 in ] |
Max Current A | 3 |
| PCB Termination | Through Hole – Solder |
Mating Retention | With |
| Mount Type | Board Mount |
Housing Color | Jet Black |
| Pitch | 4 mm [ .15 in ] |
Solder Process | Reflow Solder Capable |
| Body Material | Die Cast Zinc |
Outer Contact Plating | Tin (Sn) |
| Max Temperature | 105 °C [ 221 °F ] |
Frequency Range GHz | .01 – 9 |
| Assembly Feature | Carrier Tape |
Height mm | 10.75 |
| Length mm | 23.3 |
Width mm | 12 |
Product Specification
| Contact Type | Pin |
||
|---|---|---|---|
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
||
| Contact Type | Pin |
Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
| Termination Point | Printed Circuit Board |
|---|---|
| Connector System | Cable-to-Board |
| Sealable | No |
| Row Count | 1 |
| PCB Orientation | Horizontal |
| Position Count | 2 |
| Key Code | A |
| Contact Type | Pin |
| Center Contact | With |
| Contact Plating | Silver (Ag) |
| Center Contact Plating | Silver (Ag) |
| Pin Diameter | .4 mm [ .016 in ] |
| Max Current A | 3 |
| PCB Termination | Through Hole – Solder |
| Mating Retention | With |
| Mount Type | Board Mount |
| Housing Color | Jet Black |
| Pitch | 4 mm [ .15 in ] |
| Solder Process | Reflow Solder Capable |
| Body Material | Die Cast Zinc |
| Outer Contact Plating | Tin (Sn) |
| Max Temperature | 105 °C [ 221 °F ] |
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
| Impedance Ω | 100 |
| Frequency Range GHz | .01 – 9 |
| Assembly Feature | Carrier Tape |
| Height mm | 10.75 |
| Length mm | 23.3 |
| Width mm | 12 |






