Wire-to-Board, Shielded, Vertical, 10 Position, Board Mount, A Code, 1.8 mm Centerline, Signal, Data Connectivity Headers
| Termination Point | Printed Circuit Board |
||
|---|---|---|---|
| Connector System | Wire-to-Board |
||
| Sealable | No |
||
| Row Count | 1 |
||
| PCB Orientation | Vertical |
||
| Position Count | 10 |
||
| Key Code | A |
||
| Contact Plating | Tin (Sn) |
||
| Max Current A | 3 |
||
| PCB Termination | Through Hole – Solder |
||
| Mount Type | Board Mount |
||
| Housing Color | Black |
||
| Pitch | 1.8 mm [ .07 in ] |
||
| Shielded | Yes |
||
| Circuit Application | Signal |
||
| UL Flammability Rating | UL 94HB |
||
| Tab Width | .5 mm [ .02 in ] |
||
| Tab Thickness | .4 mm [ .01 in ] |
||
| Max Temperature | 105 °C [ 221 °F ] |
||
| Termination Point | Printed Circuit Board |
Connector System | Wire-to-Board |
| Sealable | No |
Row Count | 1 |
| PCB Orientation | Vertical |
Position Count | 10 |
| Key Code | A |
Contact Plating | Tin (Sn) |
| Max Current A | 3 |
PCB Termination | Through Hole – Solder |
| Mount Type | Board Mount |
Housing Color | Black |
| Pitch | 1.8 mm [ .07 in ] |
Shielded | Yes |
| Circuit Application | Signal |
UL Flammability Rating | UL 94HB |
| Tab Width | .5 mm [ .02 in ] |
Tab Thickness | .4 mm [ .01 in ] |
| Max Temperature | 105 °C [ 221 °F ] |
Product Specification
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
|---|---|
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
| Termination Point | Printed Circuit Board |
|---|---|
| Connector System | Wire-to-Board |
| Sealable | No |
| Row Count | 1 |
| PCB Orientation | Vertical |
| Position Count | 10 |
| Key Code | A |
| Contact Plating | Tin (Sn) |
| Max Current A | 3 |
| PCB Termination | Through Hole – Solder |
| Mount Type | Board Mount |
| Housing Color | Black |
| Pitch | 1.8 mm [ .07 in ] |
| Shielded | Yes |
| Circuit Application | Signal |
| UL Flammability Rating | UL 94HB |
| Tab Width | .5 mm [ .02 in ] |
| Tab Thickness | .4 mm [ .01 in ] |
| Max Temperature | 105 °C [ 221 °F ] |
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |











