Waterproof Mini FAKRA Female to FAKRA / SMA RF Adapter Cable Assembly 2355843-1
OEM Compatibility & Manufacturer Part Number Reference
RenhotecRF RHT-605-20665 can be used as a compatible alternative for the following manufacturer part numbers after drawing and mating-interface verification.
| RenhotecRF Part No. | RHT-605-20665 |
| TE Connectivity Alternative | 2355843-1 |
Manufacturer names and part numbers are used for compatibility reference only. Final compatibility should be confirmed by drawing, key code, impedance, and mounting dimensions.
Product Specification
| RF Cable 1st Connector | Mini Fakra Z |
||
|---|---|---|---|
| RF Cable 2nd Connector | Fakra Z |
||
| 1st Contact Type | Female Pin |
||
| 2nd Contact Type | Female Pin |
||
| 1st Connector | 2355843-1 |
||
| 2nd Connector | FAKRA |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Cable Color | Black |
||
| Cable Type | RG174LL |
||
| Conductor Material | Oxygen-Free Copper |
||
| RF Cable 1st Connector | Mini Fakra Z |
RF Cable 2nd Connector | Fakra Z |
| 1st Contact Type | Female Pin |
2nd Contact Type | Female Pin |
| 1st Connector | 2355843-1 |
2nd Connector | FAKRA |
| 1st Connector Orientation | Straight |
2nd Connector Orientation | Straight |
| Cable Color | Black |
Cable Type | RG174LL |
| Conductor Material | Oxygen-Free Copper |
| 1st Connector Key Code | Z |
||
|---|---|---|---|
| 2nd Connector Key Code | Z |
||
| Feature | Waterproof |
||
| 1st Connector Key Code | Z |
2nd Connector Key Code | Z |
| Feature | Waterproof |
| RF Cable 1st Connector | Mini Fakra Z |
|---|---|
| RF Cable 2nd Connector | Fakra Z |
| 1st Contact Type | Female Pin |
| 2nd Contact Type | Female Pin |
| 1st Connector | 2355843-1 |
| 2nd Connector | FAKRA |
| 1st Connector Key Code | Z |
| 2nd Connector Key Code | Z |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| Cable Color | Black |
| Cable Type | RG174LL |
| Conductor Material | Oxygen-Free Copper |
| Feature | Waterproof |



