NMD 3.5mm to APC-7mm VNA Test Cable Assembly, 26.5GHz – RHT-605-20640
| 1st Conn Outer Material | Stainless Steel Passivation |
||
|---|---|---|---|
| 1st Conn Inner Material | Beryllium Bronze Gold Plating |
||
| 2nd Conn Outer Material | Stainless Steel Passivation |
||
| 2nd Conn Inner Material | Beryllium Bronze Gold Plating |
||
| Shielding Effectiveness | >90dB |
||
| Outer Jacket Material | PTFE |
||
| Outer Jacket Diameter | 15.2mm |
||
| 1st Conn Outer Material | Stainless Steel Passivation |
1st Conn Inner Material | Beryllium Bronze Gold Plating |
| 2nd Conn Outer Material | Stainless Steel Passivation |
2nd Conn Inner Material | Beryllium Bronze Gold Plating |
| Shielding Effectiveness | >90dB |
Outer Jacket Material | PTFE |
| Outer Jacket Diameter | 15.2mm |
Product Specification
| RF Cable 1st Connector | NMD3.5mm |
||
|---|---|---|---|
| RF Cable 2nd Connector | APC |
||
| 1st Contact Type | Female Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Frequency Range | DC-26.5GHz |
||
| VSWR | 1.3:1 |
||
| Impedance | 50Ω |
||
| Dielectric Withstanding Voltage | 500V, DC |
||
| Operating Temperature | -55℃~+105℃ |
||
| RF Cable 1st Connector | NMD3.5mm |
RF Cable 2nd Connector | APC |
| 1st Contact Type | Female Pin |
1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
Frequency Range | DC-26.5GHz |
| VSWR | 1.3:1 |
Impedance | 50Ω |
| Dielectric Withstanding Voltage | 500V, DC |
Operating Temperature | -55℃~+105℃ |
| 1st Conn Outer Material | Stainless Steel Passivation |
|---|---|
| 1st Conn Inner Material | Beryllium Bronze Gold Plating |
| 2nd Conn Outer Material | Stainless Steel Passivation |
| 2nd Conn Inner Material | Beryllium Bronze Gold Plating |
| RF Cable 1st Connector | NMD3.5mm |
| RF Cable 2nd Connector | APC |
| 1st Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| Frequency Range | DC-26.5GHz |
| VSWR | 1.3:1 |
| Impedance | 50Ω |
| Shielding Effectiveness | >90dB |
| Dielectric Withstanding Voltage | 500V, DC |
| Operating Temperature | -55℃~+105℃ |
| Outer Jacket Material | PTFE |
| Outer Jacket Diameter | 15.2mm |

