SMA Male to SMA Male for RHB480 Cable
Product Specification
| 1st Connector | SMA |
||
|---|---|---|---|
| 2nd Connector | SMA |
||
| 1st Contact Type | Male Pin |
||
| 2nd Contact Type | Male Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Shell Material | Stainless Steel |
||
| Shell Finish | Passivated |
||
| Impedance | 50 ohm |
||
| Insulation Resistance | ≥5000MΩ |
||
| Frequency Range | DC-18GHz |
||
| VSWR | ≤1.25 @DC-18GHz |
||
| Dielectric Withstanding Voltage | >1500 V@DC |
||
| Temperature Range | -55~+165 ℃ |
||
| Cable Type | RHB480 |
||
| Cable Color | Gray |
||
| 1st Connector | SMA |
2nd Connector | SMA |
| 1st Contact Type | Male Pin |
2nd Contact Type | Male Pin |
| 1st Connector Orientation | Straight |
2nd Connector Orientation | Straight |
| Shell Material | Stainless Steel |
Shell Finish | Passivated |
| Impedance | 50 ohm |
Insulation Resistance | ≥5000MΩ |
| Frequency Range | DC-18GHz |
VSWR | ≤1.25 @DC-18GHz |
| Dielectric Withstanding Voltage | >1500 V@DC |
Temperature Range | -55~+165 ℃ |
| Cable Type | RHB480 |
Cable Color | Gray |
| Insertion Loss | ≤10.85dB @DC-18GHz |
||
|---|---|---|---|
| Durability | >500 CYCLES |
||
| Cable Jacket | FPE |
||
| Cable Diameter | 4.8mm |
||
| Insertion Loss | ≤10.85dB @DC-18GHz |
Durability | >500 CYCLES |
| Cable Jacket | FPE |
Cable Diameter | 4.8mm |
| 1st Connector | SMA |
|---|---|
| 2nd Connector | SMA |
| 1st Contact Type | Male Pin |
| 2nd Contact Type | Male Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| Shell Material | Stainless Steel |
| Shell Finish | Passivated |
| Impedance | 50 ohm |
| Insulation Resistance | ≥5000MΩ |
| Frequency Range | DC-18GHz |
| VSWR | ≤1.25 @DC-18GHz |
| Insertion Loss | ≤10.85dB @DC-18GHz |
| Dielectric Withstanding Voltage | >1500 V@DC |
| Durability | >500 CYCLES |
| Temperature Range | -55~+165 ℃ |
| Cable Type | RHB480 |
| Cable Jacket | FPE |
| Cable Color | Gray |
| Cable Diameter | 4.8mm |
Drawing for SMA Male to SMA Male for RHB480 CableDownload






