Millimeter-Wave Low Loss Phase Stable Test Cable, SMA Male to Female, Coaxial RF Cable, 18GHz – RHT-605-20648
| 1st Conn Outer Material | Stainless Steel Passivation |
||
|---|---|---|---|
| 1st Conn Inner Material | Brass Gold Plating |
||
| 2nd Conn Outer Material | Stainless Steel Passivation |
||
| 2nd Conn Inner Material | Brass Gold Plating |
||
| Operating Frequency | 26.5GHz |
||
| Velocity of Propagation | 0.83 |
||
| Shielding Effectiveness | >90dB |
||
| Static Bend Radius | 24mm |
||
| Dynamic Bend Radius | 48mm |
||
| Center Conductor Diameter | 1.40mm |
||
| Insulation Material | Low Density PTFE |
||
| Dielectric Layer Diameter | 3.75mm |
||
| Inner Shield Diameter | 3.95mm |
||
| Outer Shield Diameter | 4.35mm |
||
| Outer Jacket Material | PFA |
||
| Outer Jacket Diameter | 4.80mm |
||
| 1st Conn Outer Material | Stainless Steel Passivation |
1st Conn Inner Material | Brass Gold Plating |
| 2nd Conn Outer Material | Stainless Steel Passivation |
2nd Conn Inner Material | Brass Gold Plating |
| Operating Frequency | 26.5GHz |
Velocity of Propagation | 0.83 |
| Shielding Effectiveness | >90dB |
Static Bend Radius | 24mm |
| Dynamic Bend Radius | 48mm |
Center Conductor Diameter | 1.40mm |
| Insulation Material | Low Density PTFE |
Dielectric Layer Diameter | 3.75mm |
| Inner Shield Diameter | 3.95mm |
Outer Shield Diameter | 4.35mm |
| Outer Jacket Material | PFA |
Outer Jacket Diameter | 4.80mm |
Product Specification
| RF Cable 1st Connector | SMA |
||
|---|---|---|---|
| RF Cable 2nd Connector | SMA |
||
| 1st Contact Type | Male Pin |
||
| 2nd Contact Type | Male Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Frequency Range | DC-18GHz |
||
| VSWR | 1.25:1 |
||
| Impedance | 50Ω |
||
| Dielectric Withstanding Voltage | 1500V, DC |
||
| Operating Temperature | -55℃~+165℃ |
||
| RF Cable 1st Connector | SMA |
RF Cable 2nd Connector | SMA |
| 1st Contact Type | Male Pin |
2nd Contact Type | Male Pin |
| 1st Connector Orientation | Straight |
2nd Connector Orientation | Straight |
| Frequency Range | DC-18GHz |
VSWR | 1.25:1 |
| Impedance | 50Ω |
Dielectric Withstanding Voltage | 1500V, DC |
| Operating Temperature | -55℃~+165℃ |
| 1st Conn Outer Material | Stainless Steel Passivation |
|---|---|
| 1st Conn Inner Material | Brass Gold Plating |
| 2nd Conn Outer Material | Stainless Steel Passivation |
| 2nd Conn Inner Material | Brass Gold Plating |
| RF Cable 1st Connector | SMA |
| RF Cable 2nd Connector | SMA |
| 1st Contact Type | Male Pin |
| 2nd Contact Type | Male Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| Frequency Range | DC-18GHz |
| VSWR | 1.25:1 |
| Operating Frequency | 26.5GHz |
| Impedance | 50Ω |
| Velocity of Propagation | 0.83 |
| Shielding Effectiveness | >90dB |
| Dielectric Withstanding Voltage | 1500V, DC |
| Static Bend Radius | 24mm |
| Dynamic Bend Radius | 48mm |
| Operating Temperature | -55℃~+165℃ |
| Center Conductor Diameter | 1.40mm |
| Insulation Material | Low Density PTFE |
| Dielectric Layer Diameter | 3.75mm |
| Inner Shield Diameter | 3.95mm |
| Outer Shield Diameter | 4.35mm |
| Outer Jacket Material | PFA |
| Outer Jacket Diameter | 4.80mm |

