Wire-to-Wire, 180° Cable Exit, 1 Position, 8 Code, Shielded, Housing for Female Terminals, Crimp, FAKRA, Data Connectivity Housings
| Termination Point | Wire & Cable |
||
|---|---|---|---|
| Connector System | Cable-to-Cable | Wire-to-Wire |
||
| Sealable | No |
||
| Row Count | 1 |
||
| Position Count | 1 |
||
| Mount Type | Cable Mount (Free-Hanging) |
||
| Housing Color | Blue |
||
| Shielded | Yes |
||
| Tab Width | .8 mm [ .031 in ] |
||
| Tab Thickness | .25 mm [ .01 in ] |
||
| Primary Lock | Clean Body |
||
| Housing Type | Housing for Male Terminals |
||
| Cable Exit Angle | 180° |
||
| Cable Termination | Crimp |
||
| Position Assurance | No |
||
| Nominal Voltage V | 800 |
||
| Temperature Range C | -40 – 85 | -40 – 105 |
||
| Temperature Range F | -40 – 221 | -40 – 185 |
||
| Termination Point | Wire & Cable |
Connector System | Cable-to-Cable | Wire-to-Wire |
| Sealable | No |
Row Count | 1 |
| Position Count | 1 |
Mount Type | Cable Mount (Free-Hanging) |
| Housing Color | Blue |
Shielded | Yes |
| Tab Width | .8 mm [ .031 in ] |
Tab Thickness | .25 mm [ .01 in ] |
| Primary Lock | Clean Body |
Housing Type | Housing for Male Terminals |
| Cable Exit Angle | 180° |
Cable Termination | Crimp |
| Position Assurance | No |
Nominal Voltage V | 800 |
| Temperature Range C | -40 – 85 | -40 – 105 |
Temperature Range F | -40 – 221 | -40 – 185 |
Product Specification
| Cable Type | Coaxial |
|---|---|
| Cable Type | Coaxial |
| Termination Point | Wire & Cable |
|---|---|
| Connector System | Cable-to-Cable | Wire-to-Wire |
| Sealable | No |
| Row Count | 1 |
| Position Count | 1 |
| Mount Type | Cable Mount (Free-Hanging) |
| Housing Color | Blue |
| Shielded | Yes |
| Tab Width | .8 mm [ .031 in ] |
| Tab Thickness | .25 mm [ .01 in ] |
| Primary Lock | Clean Body |
| Housing Type | Housing for Male Terminals |
| Cable Exit Angle | 180° |
| Cable Termination | Crimp |
| Cable Type | Coaxial |
| Position Assurance | No |
| Nominal Voltage V | 800 |
| Temperature Range C | -40 – 85 | -40 – 105 |
| Temperature Range F | -40 – 221 | -40 – 185 |











