Socket Terminal, Gold (Au),0.55 mm Pin Diameter, Terminates To Wire, FAKRA
Product Specification
| Contact Type | Socket |
||
|---|---|---|---|
| Temperature Range | -55 – 85 °C [ -67 – 185 °F ] |
||
| Contact Type | Socket |
Temperature Range | -55 – 85 °C [ -67 – 185 °F ] |
| Contact Plating | Gold (Au) |
||
|---|---|---|---|
| Pin Diameter | .33 mm [ .012 in ] |
||
| Circuit Application | Power |
||
| Operating Voltage VDC | 30 |
||
| Package Method | Reel |
||
| Cable Termination | Crimp |
||
| Wire Term Plating | Tin |
||
| Product Termination | Wire & Cable |
||
| Contact Orientation | Straight |
||
| Contact Base Material | Copper Alloy | Phosphor Bronze |
||
| Contact Underplating | Nickel |
||
| Contact Plating | Gold (Au) |
Pin Diameter | .33 mm [ .012 in ] |
| Circuit Application | Power |
Operating Voltage VDC | 30 |
| Package Method | Reel |
Cable Termination | Crimp |
| Wire Term Plating | Tin |
Product Termination | Wire & Cable |
| Contact Orientation | Straight |
Contact Base Material | Copper Alloy | Phosphor Bronze |
| Contact Underplating | Nickel |
| Contact Type | Socket |
|---|---|
| Contact Plating | Gold (Au) |
| Pin Diameter | .33 mm [ .012 in ] |
| Circuit Application | Power |
| Operating Voltage VDC | 30 |
| Temperature Range | -55 – 85 °C [ -67 – 185 °F ] |
| Package Method | Reel |
| Cable Termination | Crimp |
| Wire Term Plating | Tin |
| Product Termination | Wire & Cable |
| Contact Orientation | Straight |
| Contact Base Material | Copper Alloy | Phosphor Bronze |
| Contact Underplating | Nickel |











