Wire-to-Board / Wire-to-Device, Horizontal, 1 Position, Board Mount, G Code, Signal, FAKRA, Data Connectivity Headers
| Connector System | Wire-to-Board | Wire-to-Device |
||
|---|---|---|---|
| Sealable | No |
||
| Row Count | 1 |
||
| PCB Orientation | Horizontal |
||
| Position Count | 1 |
||
| Key Code | F |
||
| Center Contact | With |
||
| Contact Plating | Gold (Au) |
||
| Center Contact Plating | Gold (Au) |
||
| Pin Diameter | .5 mm [ .02 in ] |
||
| Max Current A | 1 |
||
| PCB Termination | Through Hole – Solder |
||
| Mating Retention | With |
||
| PCB Retention | With |
||
| Mount Type | Board Mount |
||
| Housing Color | Brown |
||
| Connector Height | 10.75 mm [ .423 in ] |
||
| Product Length | 23.88 mm [ .937 in ] |
||
| Product Width | 8.1 mm [ .319 in ] |
||
| Operating Voltage VDC | 60 |
||
| Body Material | PBT |
||
| Outer Contact Plating | Tin (Sn) |
||
| PCB Retention Type | Solder Tail |
||
| Max Temperature | 100 °C [ 212 °F ] |
||
| PCB Retention Plating | Tin |
||
| Assembly Feature | Board Standoff |
||
| Connector System | Wire-to-Board | Wire-to-Device |
Sealable | No |
| Row Count | 1 |
PCB Orientation | Horizontal |
| Position Count | 1 |
Key Code | F |
| Center Contact | With |
Contact Plating | Gold (Au) |
| Center Contact Plating | Gold (Au) |
Pin Diameter | .5 mm [ .02 in ] |
| Max Current A | 1 |
PCB Termination | Through Hole – Solder |
| Mating Retention | With |
PCB Retention | With |
| Mount Type | Board Mount |
Housing Color | Brown |
| Connector Height | 10.75 mm [ .423 in ] |
Product Length | 23.88 mm [ .937 in ] |
| Product Width | 8.1 mm [ .319 in ] |
Operating Voltage VDC | 60 |
| Body Material | PBT |
Outer Contact Plating | Tin (Sn) |
| PCB Retention Type | Solder Tail |
Max Temperature | 100 °C [ 212 °F ] |
| PCB Retention Plating | Tin |
Assembly Feature | Board Standoff |
Product Specification
| Contact Type | Pin |
||
|---|---|---|---|
| Temperature Range | -40 – 100 °C [ -40 – 212 °F ] |
||
| Contact Type | Pin |
Temperature Range | -40 – 100 °C [ -40 – 212 °F ] |
| Connector System | Wire-to-Board | Wire-to-Device |
|---|---|
| Sealable | No |
| Row Count | 1 |
| PCB Orientation | Horizontal |
| Position Count | 1 |
| Key Code | F |
| Contact Type | Pin |
| Center Contact | With |
| Contact Plating | Gold (Au) |
| Center Contact Plating | Gold (Au) |
| Pin Diameter | .5 mm [ .02 in ] |
| Max Current A | 1 |
| PCB Termination | Through Hole – Solder |
| Mating Retention | With |
| PCB Retention | With |
| Mount Type | Board Mount |
| Housing Color | Brown |
| Connector Height | 10.75 mm [ .423 in ] |
| Product Length | 23.88 mm [ .937 in ] |
| Product Width | 8.1 mm [ .319 in ] |
| Operating Voltage VDC | 60 |
| Body Material | PBT |
| Outer Contact Plating | Tin (Sn) |
| PCB Retention Type | Solder Tail |
| Max Temperature | 100 °C [ 212 °F ] |
| Temperature Range | -40 – 100 °C [ -40 – 212 °F ] |
| PCB Retention Plating | Tin |
| Impedance Ω | 50 |
| Assembly Feature | Board Standoff |

