SMP Male Straight PCB Surface Mount 18 GHz – RHT-628-2011
OEM Compatibility & Manufacturer Part Number Reference
RenhotecRF RHT-628-2011 can be used as a compatible alternative for the following manufacturer part numbers after drawing and mating-interface verification.
| RenhotecRF Part No. | RHT-628-2011 |
| AmphenolCDI | P797-4CC |
Manufacturer names and part numbers are used for compatibility reference only. Final compatibility should be confirmed by drawing, key code, impedance, and mounting dimensions.
| Body Material | 303 SST / 304 SST |
||
|---|---|---|---|
| Center Contact Material | Beryllium Copper |
||
| Center Contact Plating | Gold Plated |
||
| Contact Termination | COAX |
||
| Dielectric Material | PTFE |
||
| Frequency | 18 GHz |
||
| Gender | Male |
||
| Hermetic | No |
||
| Housing Finish | Passivate |
||
| Insertion Loss | .03 √f(GHz) |
||
| Mating Cycles | 500 Cycles |
||
| Voltage | 335 Vrms max @ sea level |
||
| Body Material | 303 SST / 304 SST |
Center Contact Material | Beryllium Copper |
| Center Contact Plating | Gold Plated |
Contact Termination | COAX |
| Dielectric Material | PTFE |
Frequency | 18 GHz |
| Gender | Male |
Hermetic | No |
| Housing Finish | Passivate |
Insertion Loss | .03 √f(GHz) |
| Mating Cycles | 500 Cycles |
Voltage | 335 Vrms max @ sea level |
Product Specification
| RF Series | SMP Type |
||
|---|---|---|---|
| Connector Type | Plug |
||
| Contact Type | Male Pin |
||
| Impedance | 50 ohm |
||
| Operating Temperature | -65°C to +165°C |
||
| Orientation | Straight |
||
| RF Series | SMP Type |
Connector Type | Plug |
| Contact Type | Male Pin |
Impedance | 50 ohm |
| Operating Temperature | -65°C to +165°C |
Orientation | Straight |
| Body Material | 303 SST / 304 SST |
|---|---|
| Center Contact Material | Beryllium Copper |
| Center Contact Plating | Gold Plated |
| RF Series | SMP Type |
| Connector Type | Plug |
| Contact Type | Male Pin |
| Impedance | 50 ohm |
| Contact Termination | COAX |
| Dielectric Material | PTFE |
| Frequency | 18 GHz |
| Gender | Male |
| Hermetic | No |
| Housing Finish | Passivate |
| Insertion Loss | .03 √f(GHz) |
| Mating Cycles | 500 Cycles |
| Operating Temperature | -65°C to +165°C |
| Orientation | Straight |
| Voltage | 335 Vrms max @ sea level |



