MATE AX mini Fakra 4 in 1 Jack Z Code to mini Fakra 4 in 1 Jack Z Code with 200CM RG174 Cable High-speed Data for ADAS, Radar, and Camera Systems RF Coaxial Cable
| 1st Connector Series | Mini Fakra 4 in 1 |
||
|---|---|---|---|
| 2nd Connector Series | Mini Fakra 4 in 1 |
||
| 1st Connector Key | Z Code |
||
| 2nd Connector Key | Z Code |
||
| 1st Connector Series | Mini Fakra 4 in 1 |
2nd Connector Series | Mini Fakra 4 in 1 |
| 1st Connector Key | Z Code |
2nd Connector Key | Z Code |
Product Specification
| 1st Contact Type | Female Pin |
||
|---|---|---|---|
| 2nd Contact Type | Female Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Operating Temperature | -40°C~+105°C |
||
| Ingress Protection | IP65 |
||
| Cable length | 50CM |
||
| Cable Color | Black |
||
| Mounting Type | Free Hanging(In-Line) |
||
| Impedance | 50 ohm |
||
| Suitable Cable | DACAR 302 |
||
| Frequency Range | DC-6GHz |
||
| 1st Contact Type | Female Pin |
2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
2nd Connector Orientation | Straight |
| Operating Temperature | -40°C~+105°C |
Ingress Protection | IP65 |
| Cable length | 50CM |
Cable Color | Black |
| Mounting Type | Free Hanging(In-Line) |
Impedance | 50 ohm |
| Suitable Cable | DACAR 302 |
Frequency Range | DC-6GHz |
Specifications
| Shielding | Shielded |
|---|---|
| Shielding | Shielded |
| 1st Connector Series | Mini Fakra 4 in 1 |
|---|---|
| 2nd Connector Series | Mini Fakra 4 in 1 |
| 1st Contact Type | Female Pin |
| 2nd Contact Type | Female Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| 1st Connector Key | Z Code |
| 2nd Connector Key | Z Code |
| Operating Temperature | -40°C~+105°C |
| Shielding | Shielded |
| Ingress Protection | IP65 |
| Cable length | 50CM |
| Cable Color | Black |
| Mounting Type | Free Hanging(In-Line) |
| Impedance | 50 ohm |
| Suitable Cable | DACAR 302 |
| Frequency Range | DC-6GHz |



