GEMnet Single-Port Female-to-Female Ethernet Cable Assembly
Product Specification
| RF Cable Style | GEMnet to GEMnet |
||
|---|---|---|---|
| 1st Connector | 2368003-1 |
||
| 2nd Connector | 2368003-1 |
||
| 1st Contact Type | Female Pin |
||
| 2nd Contact Type | Male Pin |
||
| 1st Connector Orientation | Straight |
||
| 2nd Connector Orientation | Straight |
||
| Cable Type | GG 2Speed 251 |
||
| Cable Color | Black |
||
| Conductor Material | Oxygen-Free Copper |
||
| RF Cable Style | GEMnet to GEMnet |
1st Connector | 2368003-1 |
| 2nd Connector | 2368003-1 |
1st Contact Type | Female Pin |
| 2nd Contact Type | Male Pin |
1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
Cable Type | GG 2Speed 251 |
| Cable Color | Black |
Conductor Material | Oxygen-Free Copper |
| 1st Connector Key Code | A |
||
|---|---|---|---|
| 2nd Connector Key Code | A |
||
| 1st Connector Key Code | A |
2nd Connector Key Code | A |
| RF Cable Style | GEMnet to GEMnet |
|---|---|
| 1st Connector | 2368003-1 |
| 2nd Connector | 2368003-1 |
| 1st Contact Type | Female Pin |
| 2nd Contact Type | Male Pin |
| 1st Connector Orientation | Straight |
| 2nd Connector Orientation | Straight |
| 1st Connector Key Code | A |
| 2nd Connector Key Code | A |
| Cable Type | GG 2Speed 251 |
| Cable Color | Black |
| Conductor Material | Oxygen-Free Copper |



