FLOATING CAMERA CONNECTOR TERMINAL
| Termination Point | Printed Circuit Board |
||
|---|---|---|---|
| Connector System | Board-to-Component |
||
| Sealable | No |
||
| Row Count | 1 |
||
| PCB Orientation | Vertical |
||
| Position Count | 1 |
||
| Contact Plating | Gold (Au) |
||
| Pin Diameter | .5 mm [ .019 in ] |
||
| Max Current A | 1.5 |
||
| PCB Termination | Surface Mount |
||
| Mount Type | Board Mount |
||
| Circuit Application | High Speed Data |
||
| Package Method | Tape & Reel |
||
| Primary Color | Natural |
||
| Mating Alignment | With |
||
| Product Type | Connector Assembly |
||
| Termination Point | Printed Circuit Board |
Connector System | Board-to-Component |
| Sealable | No |
Row Count | 1 |
| PCB Orientation | Vertical |
Position Count | 1 |
| Contact Plating | Gold (Au) |
Pin Diameter | .5 mm [ .019 in ] |
| Max Current A | 1.5 |
PCB Termination | Surface Mount |
| Mount Type | Board Mount |
Circuit Application | High Speed Data |
| Package Method | Tape & Reel |
Primary Color | Natural |
| Mating Alignment | With |
Product Type | Connector Assembly |
Product Specification
| Contact Type | Socket |
||
|---|---|---|---|
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
||
| Contact Type | Socket |
Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
| Termination Point | Printed Circuit Board |
|---|---|
| Connector System | Board-to-Component |
| Sealable | No |
| Row Count | 1 |
| PCB Orientation | Vertical |
| Position Count | 1 |
| Contact Type | Socket |
| Contact Plating | Gold (Au) |
| Pin Diameter | .5 mm [ .019 in ] |
| Max Current A | 1.5 |
| PCB Termination | Surface Mount |
| Mount Type | Board Mount |
| Circuit Application | High Speed Data |
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
| Package Method | Tape & Reel |
| Primary Color | Natural |
| Mating Alignment | With |
| Product Type | Connector Assembly |




