Cable-to-Board, Horizontal, 12 Position, Board Mount, Z Code, 2 mm Centerline, Data Connectivity Headers
| Termination Point | Printed Circuit Board |
||
|---|---|---|---|
| Connector System | Cable-to-Board |
||
| Sealable | No |
||
| Row Count | 2 |
||
| PCB Orientation | Horizontal |
||
| Position Count | 12 |
||
| Key Code | Z |
||
| Center Contact | With |
||
| Contact Plating | Gold (Au) |
||
| Pin Diameter | .5 mm [ .02 in ] |
||
| Max Current A | 2 |
||
| PCB Termination | Through Hole – Solder |
||
| Mating Retention | With |
||
| PCB Retention | With |
||
| Mount Type | Board Mount |
||
| Housing Color | Pastel Orange |
||
| Pitch | 2 mm [ .08 in ] |
||
| Shielded | No |
||
| Package Qty | 65 |
||
| Max Temperature | 105 °C [ 221 °F ] |
||
| Package Method | Reel |
||
| Dielectric Material | Liquid Crystal Polymer (LCP) |
||
| Termination Point | Printed Circuit Board |
Connector System | Cable-to-Board |
| Sealable | No |
Row Count | 2 |
| PCB Orientation | Horizontal |
Position Count | 12 |
| Key Code | Z |
Center Contact | With |
| Contact Plating | Gold (Au) |
Pin Diameter | .5 mm [ .02 in ] |
| Max Current A | 2 |
PCB Termination | Through Hole – Solder |
| Mating Retention | With |
PCB Retention | With |
| Mount Type | Board Mount |
Housing Color | Pastel Orange |
| Pitch | 2 mm [ .08 in ] |
Shielded | No |
| Package Qty | 65 |
Max Temperature | 105 °C [ 221 °F ] |
| Package Method | Reel |
Dielectric Material | Liquid Crystal Polymer (LCP) |
Product Specification
| Contact Type | Pin |
||
|---|---|---|---|
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
||
| Contact Type | Pin |
Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
| Termination Point | Printed Circuit Board |
|---|---|
| Connector System | Cable-to-Board |
| Sealable | No |
| Row Count | 2 |
| PCB Orientation | Horizontal |
| Position Count | 12 |
| Key Code | Z |
| Contact Type | Pin |
| Center Contact | With |
| Contact Plating | Gold (Au) |
| Pin Diameter | .5 mm [ .02 in ] |
| Max Current A | 2 |
| PCB Termination | Through Hole – Solder |
| Mating Retention | With |
| PCB Retention | With |
| Mount Type | Board Mount |
| Housing Color | Pastel Orange |
| Pitch | 2 mm [ .08 in ] |
| Shielded | No |
| Package Qty | 65 |
| Max Temperature | 105 °C [ 221 °F ] |
| Temperature Range | -40 – 105 °C [ -40 – 221 °F ] |
| Package Method | Reel |
| Dielectric Material | Liquid Crystal Polymer (LCP) |



